| Time | Indicator/Event | Comment |
|---|---|---|
| 07:00 | Bowman (FOMC voter) | Gives opening remarks |
| 08:30 | International trade | Much wider deficit in May |
| 09:20 | Fed bill purchase | 4- to 12-month maturities |
| 10:00 | RCM/TIPP economic optimism index | Flat to up slightly in early July |
| 11:00 | 4-, 8- and 17-wk bill announcement | Increases in the 4- and 8-week offerings expected |
| 11:00 | FRBNY survey of consumer expectations | Long-term inflation expectations remain well-behaved |
| 11:30 | 6- and 52-wk bill auction | $90 billion and $52 billion respectively |
| 13:00 | 3-yr note auction | $58 billion offering |
| 15:00 | STRIPS data | June data |
Treasury Highlights for Tuesday, July 7, 2026
Economic Indicator Preview for Wednesday, July 8, 2026
Individual FOMC members have been speaking less in recent weeks than in the past, but the market won't be starved for Fed news this month. That’s a good thing. Providing the markets with conditional insight into the Fed’s reaction function can enhance both price discovery and policy effectiveness. Also, we had not planned to revisit the tariff refund outlook again as soon as this week, but a massive outflow on June 29 changed our plans.