| Time | Indicator/Event | Comment |
|---|---|---|
| 08:30 | Barkin (FOMC non-voter) | Takes part in fireside chat |
| 08:30 | Productivity | Modest revision to Q1 data |
| 08:30 | Revelio public labor statistics | Another solidly positive reading |
| 08:30 | Jobless claims | Little change expected in the latest week |
| 09:20 | Fed bill purchase | 1- to 4-month maturities |
| 10:00 | Bowman (FOMC voter) | Testifies before House financial services committee |
| 11:00 | 6-, 13-, 26- and 52-wk bill announcement | Reduction in the 6-week bill expected |
| 11:00 | 3-yr, 10-yr (r) and 30-yr (r) coupon announcement | No changes planned |
| 11:30 | 4- and 8-wk bill auction | $75 billion apiece |
| 11:40 | Daly (FOMC non-voter) | Appears on Bloomberg |
| 13:00 | Schmid (FOMC non-voter) | Takes part in fireside chat |
| 13:10 | Daly (FOMC non-voter) | Speaks at Bloomberg event |
| 14:00 | Treasury buyback (cash mgmt) | Nominal coupons 1M to 2Y |
| 15:00 | STRIPS data | May data |
Treasury Highlights for Thursday, June 4, 2026
Economic Indicator Preview for Thursday, June 4, 2026
Editor’s Note. Due to staff schedules, this week’s newsletter is limited to our regular Treasury auction and economic indicator calendars. We will return to our regular format next week.